Recently we have seen huge rally in Indian sugar stocks and investor worry weather to hold or exit from these stocks.
Their are 57 Sugar company stocks listed in India, and the Indian sugar industry is the second largest Agro-based industry in India, It supports over 5 crore farmers and their families, they are directly or indirectly earning bread and better from it.
Major sugar producing states in India are Uttar Pradesh, Maharashtra and Karnataka which produces more than 80% of total production in Indias production.
Major sugar producing companies listed in India are:
SNO | Company Name | Security Code | Security Id | Group | Face Value | ISIN No |
1 | Avadh Sugar & Energy Ltd | 540649 | AVADHSUGAR | B | 10 | INE349W01017 |
2 | Bajaj Hindusthan Sugar Limited | 500032 | BAJAJHIND | B | 1 | INE306A01021 |
3 | BALRAMPUR CHINI MILLS LTD. | 500038 | BALRAMCHIN | A | 1 | INE119A01028 |
4 | BANNARI AMMAN SUGARS LTD. | 500041 | BANARISUG | B | 10 | INE459A01010 |
5 | BSI LTD. | 507070 | BSILTD | P | 10 | NA |
6 | Dalmia Bharat Sugar and Industries Ltd | 500097 | DALMIASUG | B | 2 | INE495A01022 |
7 | DCM SHRIRAM INDUSTRIES LTD.-$ | 523369 | DCMSRMIND | X | 10 | INE843D01019 |
8 | DHAMPUR SUGAR (KASHIPUR) LTD. | 502512 | DHAMSUGR | X | 10 | INE735A01013 |
9 | DHAMPUR SUGAR MILLS LTD. | 500119 | DHAMPURSUG | B | 10 | INE041A01016 |
10 | DHAMPURE SPECIALITY SUGARS LTD. | 531923 | DHAMPURE | X | 10 | INE956B01013 |
11 | DHARANI SUGARS & CHEMICALS LTD. | 507442 | DHARSUGAR | T | 10 | INE988C01014 |
12 | DOLLEX INDUSTRIES LTD. | 531367 | DOLLEX | X | 5 | INE892A01020 |
13 | DWARIKESH SUGAR INDUSTRIES LTD. | 532610 | DWARKESH | B | 1 | INE366A01041 |
14 | E.I.D.-PARRY (INDIA) LTD. | 500125 | EIDPARRY | A | 1 | INE126A01031 |
15 | EASTERN SUGAR & INDUSTRIES LTD. | 507528 | EASTSUGIND | Z | 10 | INE889B01016 |
16 | EMPEE SUGARS & CHEMICALS LTD. | 500132 | EMPEESUG | Z | 10 | INE928B01012 |
17 | GAYATRI SUGARS LTD. | 532183 | GAYATRI | X | 10 | INE622E01023 |
18 | GIRDHARILAL SUGAR & ALLIED INDUSTRIES LTD. | 507506 | GIRDSGA | P | 10 | INE310M01010 |
19 | GWALIOR SUGAR CO.LTD. | 507135 | GWALSUG | P | 100 | NA |
20 | INDIA SUGARS & REFINERIES LTD. | 507150 | INDSUGA | P | 10 | |
21 | INDIAN SUCROSE LTD. | 500319 | INDSUCR | X | 10 | INE557C01017 |
22 | JEYPORE SUGAR COMPANY LTD. | 590054 | JEYPORE | T | 10 | INE180E01014 |
23 | JK SUGAR LTD.-$ | 532519 | JKSUGAR | T | 10 | INE210G01014 |
24 | K.M.SUGAR MILLS LTD. | 532673 | KMSUGAR | B | 2 | INE157H01023 |
25 | KCP SUGAR & INDUSTRIES CORPORATION LTD. | 533192 | KCPSUGIND | B | 1 | INE790B01024 |
26 | KESAR ENTERPRISES LTD.-$ | 507180 | KESARENT | X | 10 | INE133B01019 |
27 | Magadh Sugar & Energy Ltd | 540650 | MAGADHSUGAR | B | 10 | INE347W01011 |
28 | MAWANA SUGARS LTD. | 523371 | MAWANASUG | B | 10 | INE636A01039 |
29 | NARAINGARH SUGAR MILLS LTD. | 531457 | NARSM | Z | 10 | INE491E01015 |
30 | OSWAL OVERSEAS LTD. | 531065 | OSWALOR | XT | 10 | INE906K01019 |
31 | OUDH SUGAR MILLS LTD. | 507260 | OUDHSUG | B | 10 | INE594A01014 |
32 | PARRYS SUGAR INDUSTRIES LTD. | 500162 | PARRYSUGAR | B | 10 | INE353B01021 |
33 | Parvati Sweetners and Power Ltd | 541347 | PARVATI | XT | 5 | INE295Z01015 |
34 | PICCADILY AGRO INDUSTRIES LTD. | 530305 | PICCADIL | X | 10 | INE546C01010 |
35 | PICCADILY SUGAR & ALLIED INDUSTRIES LTD. | 507498 | PICCASUG | X | 10 | INE544C01023 |
36 | PONNI SUGARS (ERODE) LTD. | 532460 | PONNIERODE | B | 10 | INE838E01017 |
37 | PRUDENTIAL SUGAR CORPORATION LTD. | 500342 | PRUDMOULI | XT | 10 | INE024D01016 |
38 | RAJSHREE SUGARS & CHEMICALS LTD. | 500354 | RAJSREESUG | T | 10 | INE562B01019 |
39 | RANA SUGARS LTD. | 507490 | RANASUG | T | 10 | INE625B01014 |
40 | RAVALGAON SUGAR FARM LTD. | 507300 | RAVALSUGAR | XT | 50 | INE615A01017 |
41 | RIGA SUGAR COMPANY LTD.-$ | 507508 | RIGASUG | X | 10 | INE909C01010 |
42 | SAKTHI SUGARS LTD. | 507315 | SAKHTISUG | T | 10 | INE623A01011 |
43 | SBEC SUGAR LTD. | 532102 | SBECSUG | X | 10 | INE948G01019 |
44 | Shree Hanuman Sugar & Industries Ltd | 537709 | HANSUGAR | Z | 10 | INE101H01013 |
45 | SHREE RENUKA SUGARS LTD. | 532670 | RENUKA | B | 1 | INE087H01022 |
46 | SHREE VAANI SUGARS AND INDUSTRIES LTD. | 507468 | SHVANI | T | 10 | INE106E01019 |
47 | Simbhaoli Sugars Ltd | 539742 | SIMBHALS | B | 10 | INE748T01016 |
48 | SIMBHAOLI SUGARS LTD.-$ | 507446 | SIMBHSUGAR | B | 10 | INE270C01017 |
49 | SIR SHADI LAL ENTERPRISES LTD. | 532879 | SSLEL | X | 10 | INE117H01019 |
50 | THIRU AROORAN SUGARS LTD. | 507450 | THIRUSUGAR | Z | 10 | INE409A01015 |
51 | TRIVENI ENGINEERING & INDUSTRIES LTD. | 532356 | TRIVENI | B | 1 | INE256C01024 |
52 | UGAR SUGAR WORKS LTD.-$ | 530363 | UGARSUGAR | B | 1 | INE071E01023 |
53 | UPPER GANGES SUGAR & INDUSTRIES LTD. | 530505 | UPERGANGES | B | 10 | INE018B01012 |
54 | UTTAM SUGAR MILLS LTD. | 532729 | UTTAMSUGAR | B | 10 | INE786F01031 |
55 | VENUS SUGAR LTD. | 507472 | VENUSUG | XT | 10 | INE972B01010 |
56 | VISHNU SUGAR MILLS LTD. | 507405 | VISHNSG | T | 100 | INE211K01014 |
57 | Vishwaraj Sugar Industries Ltd | 542852 | VISHWARAJ | B | 10 | INE430N01014 |
India's sugar sector faces several price and non-price controls that distort prices and hinder the further development of the sector. This paper assesses the impact of policy interventions and technological change on sugar prices. It employs the autoregressive distributed lag (ARDL) model to estimate the interrelationship between sugar price and its determinants in the long run and finds that, in the long run, sugar price is significantly influenced by the recovery rate, beginning stock, jaggery price and per capita income. Further, 86% of the disturbance in the short run in sugar price is corrected within a year.
|
|
|
|
|
Production Process- In global markets, 80% of sugar is extracted from sugarcane and 20% from sugar beet. However, in India sugarcane is the major source.
- On an average,1 tonne of sugarcane produce 95 kg of sugar and 10.8 litres of ethanol
Government initiatives
The government introduced few schemes to liquidate surplus stocks and bail out the cash-starved sugar industry, which is facing a glut-like situation.
- The minimum selling price of the sweetener has been increased by 7%
- The import duty on sugar has been doubled to 100% and the 20% export duty has been scrapped off. Along with this a production assistance has been given which will help the sugar mills to clear their dues to sugarcane farmers.
- The government has made it compulsory for millers to export two million tonnes of sugar even as the global prices were low and is exploring possibilities to export raw sugar to other Asian countries. This export push initiative will enable the country to grab market share, dispose the surplus stock pile as well as narrow the trade deficit.
- The government announced a series of soft loans to boost the industry;
- Soft loan of Rs 12,900 crore for sugar mills for ethanol capacity.
- Separate soft loan of Rs 2,600 crore to molasses-based standalone distilleries to expand capacity and set up new units.
- Soft loan up to Rs 10,540 crore to help mills clear rising arrears to cane growers.
- Under the Ethanol Blended Petrol Programme (EBP Programme) the government has directed the oil marketers to target 10% blending of ethanol with petrol. Thus, increasing value addition in sugar industry. The procurement price of ethanol derived from 100 per cent sugarcane juice has been raised.
Recent developments- India to hold first round of consultation in WTO over sugar subsidies on April 15-16, 2019.
- Countries like Australia, Brazil, Guatemala, Russia along with European Union have alleged that India distorted market policies on sugar by providing subsidies and assistance which far exceeded the norms set by WTO.
- Various subsidies and assistance have resulted in higher sugar production/exports which dampened international prices and also lead to global supply glut.
- Countries like Thailand and Australia are posing stiff competition in the export segment, especially on the back of low cost of production.
- Global sugar prices fell more than 20% in 2018, mainly due to rise in Indian sugar output.
Some Good Sugar Companies to Invest on are as follows:
- EID Parry (India) LtdEIDPARRY
- Balrampur Chini Mills LtdBALRAMCHIN
- Triveni Engineering and Industries LtdTRIVENI
- Shree Renuka Sugars LtdRENUKA
- Dalmia Bharat Sugar & Industries LtdDALMIASUG
- Bannari Amman Sugars LtdBANARISUG
- Dhampur Sugar Mills LtdDHAMPURSUG
For more information do mail us on info@manishsingh.co.in